| User | P'urhépecha | Total | % P'urhépecha | Followers | Following | Last Tweet | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rubi_tsanda | 99 | 5003 | 2.0 | 581 | 1435 | 2013-06-08 04:55:03 | |
| 2 | Purepecha_mx | 38 | 1061 | 3.7 | 341 | 0 | 2013-06-05 20:03:05 | |
| 3 | xiranhua | 24 | 640 | 3.9 | 142 | 66 | 2013-06-05 04:38:02 |
| User | P'urhépecha | Total | % P'urhépecha | Followers | Following | Last Tweet | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rubi_tsanda | 99 | 5003 | 2.0 | 581 | 1435 | 2013-06-08 04:55:03 | |
| 2 | Purepecha_mx | 38 | 1061 | 3.7 | 341 | 0 | 2013-06-05 20:03:05 | |
| 3 | xiranhua | 24 | 640 | 3.9 | 142 | 66 | 2013-06-05 04:38:02 |
