| ꢮꢮ꣄ꢬꢸꢥꢵꢬ꣄ | ꢱꣃꢬꢵꢰ꣄ꢜ꣄ꢬꢵ | ꢂꢱ꣄ꢒꢶꢗꢾꢬꢶ | % ꢱꣃꢬꢵꢰ꣄ꢜ꣄ꢬꢵ | ꢦꢬꢶꢮꢵꢬꢸꢥ꣄ | ꢦꢬꢶꢮꢬ꣄ꢭꢡ꣄ꢡꢾ | ꢱꢾꢡ꣄ꢭꢵ ꢜ꣄ꢮꢷꢜ꣄ | ||
|---|---|---|---|---|---|---|---|---|
| 1 | mooreprabu | 18 | 77 | 24.2 | 16 | 14 | 2013-01-21 18:22:56 | |
| 2 | UPAMANYUOSS | 15 | 287 | 5.2 | 33 | 8 | 2013-04-18 08:21:54 | |
| 3 | mavijitr | 3 | 6 | 50.0 | 10 | 4 | 2011-09-30 18:49:11 |
| ꢮꢮ꣄ꢬꢸꢥꢵꢬ꣄ | ꢱꣃꢬꢵꢰ꣄ꢜ꣄ꢬꢵ | ꢂꢱ꣄ꢒꢶꢗꢾꢬꢶ | % ꢱꣃꢬꢵꢰ꣄ꢜ꣄ꢬꢵ | ꢦꢬꢶꢮꢵꢬꢸꢥ꣄ | ꢦꢬꢶꢮꢬ꣄ꢭꢡ꣄ꢡꢾ | ꢱꢾꢡ꣄ꢭꢵ ꢜ꣄ꢮꢷꢜ꣄ | ||
|---|---|---|---|---|---|---|---|---|
| 1 | mooreprabu | 18 | 77 | 24.2 | 16 | 14 | 2013-01-21 18:22:56 | |
| 2 | UPAMANYUOSS | 15 | 287 | 5.2 | 33 | 8 | 2013-04-18 08:21:54 | |
| 3 | mavijitr | 3 | 6 | 50.0 | 10 | 4 | 2011-09-30 18:49:11 |
